This guide reflects the tax changes recently announced which will be effective January 1, 2025. Once you have performed all the modifications described in this article we recommend using the Payroll Deductions Online Calculator - PDOC, to verify the results from your payroll journal. Please remember when doing so to select the correct amount of Pay Periods in the year (26 or 27).
TABLE OF CONTENTS
- Tax Changes Import
- Manual Configuration
- Federal and Provincial table
- CPP and EI table
- Tax Credits
- Claim amounts by territory table
- Support
- Sources
Tax Changes Import
This year we have prepared a Configuration Package so you can save time updating the brackets. In case you would like to do it manually please skip to the section Manual Configuration. To import and apply the configuration package follow the instructions below:
- Download the attachment at the bottom of this article.
- Go to NAV and search for Configuration Packages.
- On the action bar, click Import Package
- Open the file you just downloaded and wait for the import to finish
- Select the configuration package called Brackets and verify that it contains 52 records as below. If that's the case click Apply Package and then Yes.
- You should receive a pop-up confirmation message indicating that 10 tables were processed and no errors were found. If that's not the case, please contact Support to investigate it.
Once you have completed this process the only step missing would be to perform the Mass Tax Info Update for all employees as described below.
Manual Configuration
NOTE: FOR EACH OF THE FOLLOWING CHANGES, WE WANT TO CREATE A COPY OF THE 2024 CONFIGURATION WITH A NEW EFFECTIVE DATE OF 01/01/2025
As an example:
- In NAV 2016 and previous versions, navigate to Brackets
- Find FED TAX and select it.
- Use the buttons at the Action Bar to Copy
- Create a copy with Effective Date 01/01/2025
- Select the newly created Bracket, and click Navigate > Details to modify the records as indicated in the table below.
- Repeat this process for all the brackets mentioned in the tables below.
Federal and Provincial table
Bracket | Amount Over | Tax % | Tax Amount | Limit | Max W/H |
FED TAX | 0 | 15 | 0 | 0 | 0 |
57,375.00 | 20.5 | 8,606.25 | 0 | 0 | |
114,750.00 | 26 | 20,368.13 | 0 | 0 | |
177,882.00 | 29 | 36,782.45 | 0 | 0 | |
253,414.00 | 33 | 58,686.73 | 0 | 0 | |
ON TAX W/H | 0 | 5.05 | 0 | 0 | 0 |
52,886.00 | 9.15 | 2,670.74 | 0 | 0 | |
105,775.00 | 11.16 | 7,510.09 | 0 | 0 | |
150,000.00 | 12.16 | 12,445.60 | 0 | 0 | |
220,000.00 | 13.16 | 20,957.60 | 0 | 0 | |
ON SURTAX | 5,710.00 | 20 | 0 | 0 | 0 |
7,307.00 | 56 | 319.40 | 0 | 0 | |
MAX EMPLOYMENT CRED | 0 | 0 | 0 | 1,471.00 | 0 |
MB TAX W/H | 0 | 10.8 | 0 | 0 | 0 |
47,564.00 | 12.75 | 5,136.91 | 0 | 0 | |
101,200.00 | 17.4 | 11,975.50 | 0 | 0 | |
AB TAX W/H | 0 | 10 | 0 | 0 | 0 |
151,234.00 | 12 | 15,123.40 | 0 | 0 | |
181,481.00 | 13 | 18,753.04 | 0 | 0 | |
241,974.00 | 14 | 26,617.13 | 0 | 0 | |
362,961.00 | 15 | 43,555.31 | 0 | 0 | |
NS TAX W/H | 0 | 8.79 | 0 | 0 | 0 |
30,507.00 | 14.95 | 2,681.57 | 0 | 0 | |
61,015.00 | 16.67 | 7,242.51 | 0 | 0 | |
95,883.00 | 17.5 | 13,055.01 | 0 | 0 | |
154,650.00 | 21 | 23,339.23 | 0 | 0 | |
BC TAX W/H | 0 | 5.06 | 0 | 0 | 0 |
49,279.00 | 7.7 | 2,493.52 | 0 | 0 | |
98,560.00 | 10.5 | 6,288.15 | 0 | 0 | |
113,158.00 | 12.29 | 7,820.94 | 0 | 0 | |
137,407.00 | 14.7 | 10,801.15 | 0 | 0 | |
186,306.00 | 16.8 | 17,989.30 | 0 | 0 | |
259,829.00 | 20.5 | 30,341.16 | 0 | 0 |
If your province W/H brackets are missing please create a ticket with Support so we can update the data.
CPP and EI table
Bracket | Amount Over | Tax % | Tax Amount | Limit | Quantity |
CPP2 LIMIT | 0 | 0 | 0 | 0 | 9,900.00 |
CPP/QPP W/H | 3,500.00 | 5.95 | 0 | 4,034.10 | 0 |
CPP/QPP W/H-2 | 0 | 4 | 0 | 396.00 | 0 |
CPP/QPP MAX | 0 | 0 | 0 | 71,300.00 | 0 |
CPP/QPP MAX-2 | 0 | 0 | 0 | 9,900.00 | 0 |
CPP LIMITS | 3,500.00 | 6.4 | 0 | 4,034.10 | 0 |
CPP/QPP LIMITS | 3,500.00 | 5.95 | 0 | 4,034.10 | 0 |
EI LIMITS | 0 | 1.64 | 0 | 1077.48 | 0 |
EI W/H | 0 | 1.64 | 0 | 1077.48 | 0 |
EI MAX | 0 | 0 | 0 | 65,700.00 | 0 |
Tax Credits
In order to update the Tax Credit amounts for all employees we need to follow the next steps:
- In NAV, search for Mass Employee Tax Info Update.
- If you want to first run a test report leave the option Test Print enabled, if not, disable it.
- Enter the effective date of 01/01/25, reporting authority and amounts for the old and new credits.
- Click Print and select PDF.
- Check any employee's Tax Auth. Info and verify the 2025 records are listed.
- Modify manually any employees Tax Auth. Info where the TD1 Form Claim Amount differs from the Basic Personal Amount.
Claim amounts by territory table
Territory | Total claim amount |
FEDERAL | $16,129.00 |
ONTARIO | $12,747.00 |
ALBERTA | $22,323.00 |
MANITOBA | $15,969.00 |
NOVA SCOTIA | $11,744.00 |
BRITISH COLUMBIA | $12,932.00 |
Support
Our support team is available for any questions or concerns that may arise during this process. If you encounter discrepancies while comparing results to the Payroll Deductions Online Calculator - PDOC please create a Support ticket and schedule a call with our Support Engineer, Gianfranco Montesanto, using the following link:
Select a Date & Time - Calendly
Sources
Payroll Deductions Formulas - 120th Edition Effective January 1, 2025 - Canada.ca
Payroll Deductions Formulas - 120th Edition (Upcoming changes) Effective January 1, 2025 - Canada.ca
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article