HR Management Feature Comparison Chart
The following table outlines the many improvements to the HR Management application. Click the link in the Improvements field for more information (where applicable).
Feature / Functional Area | Sparkrock 2016 |
Sparkrock 365 |
Role Centers | ||
Human Resources Manager | ✔ | ✔ |
Absence Management | Sparkrock 2016 |
Sparkrock 365 |
Attendance Plans | ✔ | ✔ |
Absence Requests | ✔ | ✔ |
Approval Workflow | ✔ | ✔ |
Attendance Confirmation | ✔ | Planned |
Cause of Absence | ✔ | ✔ |
Cause of Inactivity | ✔ | ✔ |
Leave Types | ✔ | ✔ |
Leave Accrual Forecasting | ✔ | ✔ |
Absence Units | ✔ | ✔ |
SmartFindExpress | ✔ | ✔ |
Time Off in Lieu/Banked Time/Comp Time | X | ✔ |
Applicant Tracking | Sparkrock 2016 |
Sparkrock 365 |
Applicant Tracking, Job Requisitions, Applicants | ✔ | ✔ |
Integration with Microsoft Dynamics 365 Sparkrock ATS | ✔ | Planned |
Integration with Microsoft Dynamics 365 Talent Recruit | X | Planned |
Appraisal Management | Sparkrock 2016 |
Sparkrock 365 |
Appraisal Plans | ✔ | ✔ |
Benefit Management | Sparkrock 2016 |
Sparkrock 365 |
Employee Benefits | ✔ | ✔ |
Benefit Groups | X | ✔ |
Benefit Plans | ✔ | ✔ |
Collective Agreement Management | Sparkrock 2016 |
Sparkrock 365 |
Collective Agreements | ✔ | ✔ |
Grievances | ✔ | ✔ |
Harassment Complaints | ✔ | ✔ |
Unions | ✔ | ✔ |
Internal Resolution Methods | ✔ | ✔ |
External Resolution Methods | ✔ | ✔ |
Employee and Manager Self-Service | Sparkrock 2016 |
Sparkrock 365 |
Attendance & Requests (mySparkrock) | ✔ | ✔ |
Attendance Approval (mySparkrock) | ✔ | ✔ |
Absence Confirmation Manager (mySparkrock) | ✔ | Planned |
Absence Confirmation Employee (mySparkrock) | ✔ | Planned |
Administration (mySparkrock) | ✔ | X |
Appraisals (mySparkrock) | ✔ | ✔ |
HR Requests (mySparkrock) | ✔ | Planned |
HR Request Approvals (mySparkrock) | ✔ | Planned |
Pay Statements (mySparkrock) | ✔ | ✔ |
Tax Forms (mySparkrock) | ✔ | ✔ |
My Team (mySparkrock) | ✔ | ✔ |
Profile (mySparkrock) | ✔ | ✔ |
Tasks (mySparkrock) | ✔ | ✔ |
Timesheet (mySparkrock) | ✔ | ✔ |
Timesheet Admin (mySparkrock) | ✔ | ✔ |
Timesheet Admin Monthly (mySparkrock) | ✔ | ✔ |
Training & Registration (mySparkrock) | ✔ | ✔ |
Manager Self-Service (mySparkrock) | ✔ | Partial |
Reminders (mySparkrock) | ✔ | ✔ |
Employee Management | Sparkrock 2016 |
Sparkrock 365 |
Qualifications | ✔ | ✔ |
Confidential Information | ✔ | ✔ |
HR Tasks | ✔ | ✔ |
HR Budget General | ✔ | ✔ |
Employee Classes | ✔ | ✔ |
Employee Contracts | ✔ | X |
HR Management Integrations | Sparkrock 2016 |
Sparkrock 365 |
HRIS Exports | ✔ | ✔ |
OTIP/ONE-T Payroll Imports | ✔ | ✔ |
OnSIS | X | ✔ |
Parklane | ✔ | ✔ |
OMERS | ✔ | ✔ |
Ontario College of Teachers (OCT) | ✔ | ✔ |
Teachers Pension Plan (TPP) | ✔ | ✔ |
MVAL | X | ✔ |
SmartFind Express | ✔ | ✔ |
OECTA | ✔ | Planned |
AESOP | ✔ | Planned |
Teachers Retirement Allowances Fund (TRAF) | ✔ | Planned |
Prof. Association Details | ✔ | Planned |
K12 Reporting Package | Sparkrock 2016 |
Sparkrock 365 |
K12 Reporting Package (Workforce) | ✔ | Planned |
Position Management | Sparkrock 2016 |
Sparkrock 365 |
HR Reason Codes | ✔ | ✔ |
HR Requests | ✔ | ✔ |
HR Requests Approval | X | ✔ |
Employee Experience Ledger | X | ✔ |
HR Position Classes (HR Jobs) | ✔ | ✔ |
HR Position FactBox | ✔ | ✔ |
HR Position Rank | ✔ | ✔ |
HR Job Criteria | ✔ | X |
HR Categories | ✔ | ✔ |
HR Departments | ✔ | ✔ |
HR Agents | ✔ | ✔ |
HR Reasons | ✔ | ✔ |
HR Calendars | ✔ | ✔ |
HR Task Types | ✔ | ✔ |
HR Companies (Employer) | ✔ | ✔ |
Assignment Reason Codes | ✔ | ✔ |
Assignment Types | ✔ | ✔ |
Seniority Groups | ✔ | ✔ |
Seniority Types | X | ✔ |
Member Plans | ✔ | ✔ |
Location Classes | ✔ | ✔ |
Salary Deferrals | X | ✔ |
Retro Pay | ✔ | ✔ |
Salary Calculator | X | ✔ |
Training Management | Sparkrock 2016 |
Sparkrock 365 |
Trainings | ✔ | ✔ |
Training and Registration (mySparkrock) | ✔ | ✔ |
Upgrade Toolkit from Sparkrock 2016 to Sparkrock 365 | Sparkrock 2016 |
Sparkrock 365 |
Upgrade Toolkit | N/A | Planned |
Role Centers
Absence Management
Absence Requests
- We have changed the timing for when an approved absence is recorded in the Employee Absence / Absence Registration table. The job queue will be used to register absence request details that happened on or before the current day.
- A new Open Requests flow field has been added to the Employee Attendance Plan Line that shows a count of daily entries that are open and not yet approved.
- Additionally, the Pending flow field on the Employee Attendance Plan Line has been changed to show daily entries that are Approved but not Registered. (7383)
SmartFindExpress
- The SmartFind Express Import worksheet has been changed so that absences can be created for all lines without errors. Any lines with errors will be ignored and remain in the worksheet for later review. (6931)
Applicant Tracking
Appraisal Management
Benefit Management
Collective Agreement Management
Employee and Manager Self-Service
Employee Management
HR Management Integrations
K12 Reporting Package
Position Management
HR Reason Codes
- We have changed the HR Reason Code process functions so that the deletion of appraisal entries is now it's own process function that can be added or removed from HR Reason Codes as necessary.
- (New) HR Function Code 39 - Delete the Employee's Appraisals.
- (Updated) HR Reason Code 90-Termination has been changed and now lists function 39 as the last HR Step.
- Note:You must run Load Standard Data to see this change.
- 6923
Training Management
Upgrade Toolkit
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article